Our Fleet
ODC since its incorporation continues to invest progressively to enhance its fleet by acquisition of heavy lifts transport equipment & accessories there by focusing on innovative safe solutions to our valued customers.
Description | Power/ Capacity | Quantity (Nos.) | Vehicles |
---|---|---|---|
VOLVO | 520 / 400 / 380 BHP | 14 | |
Hydraulic Tandem Axles | Up to 400 MT | 112 | |
Spacer | 9 mtr. To 15 mtr. | 4 | |
Mechanical Trailers | 20 – 34 MT | 12 | |
Trucks | 9 MT | 23 | |
Deck Loader Ro-Ro Barge | Upto 2000 MT | 4 | |
Tug 1000 BHP | 2 | ||
Mobile Crane (Tyre Mounted) | 10 – 100 MT | 2 | |
Crawler Crane | 400 MT | 2 | |
Power Winches | Upto 20 MT | 10 | |
Mechanical Winches | Upto 10 MT | 30 | |
Pulley Block | 10 MT | 10 | |
Hydraulic Jacks | 200 MT | 25 | |
Mechanical Jacks | 50 MT | 38 | |
Fork Lift | Upto 40 MT | 2 | |
Wooden Sleepers | ---- | 5000 | |
Misc. Tools & Tackles (Slings, Chain Pulley, Steel Wire, Rail, D-Shackle, U-Clamp, Lipi Wire, Turcus etc.) |
Sufficient | ||
Some of the above equipments are leased / rented. Besides above more than 100 heavy duty & long bed trailers are associated. |